Learn more about this program in SDN’s Interview Feedback tool. Visit Page >

// Applicant Summary //


User Undergrad College MCAT GPA APP CYCLE
         
fpo-table-avatar-thumb User #11259 UC Berkeley 509 3.60 12/31/1969
fpo-table-avatar-thumb 17501 UCLA 520 3.77 06/06/2009
fpo-table-avatar-thumb User #18239 UC Berkeley 519 3.57 12/31/1969
fpo-table-avatar-thumb User #4455 UCLA 509 3.80 12/31/1969
fpo-table-avatar-thumb User #4925 UNC-Chapel Hill 514 3.70 12/31/1969
fpo-table-avatar-thumb another mormon BYU 523 3.99 12/31/1969
fpo-table-avatar-thumb User #17967 Anonymous 472 3.60 12/31/1969
fpo-table-avatar-thumb User #18132 UC DAVIS 472 N/A 12/31/1969
fpo-table-avatar-thumb User #17173 Pennsylvania State University 516 3.96 12/31/1969
fpo-table-avatar-thumb User #17881 University of California River... 472 2.76 12/31/1969